Preis in
- EUR €
- GBP £
- USD $
All On 4 - Komposit
| Zahnimplantat (BEGO) | 4 | |
| Kompositzähne mit Titankonstruktion | 12 | |
| Individuelles unzerbrechliches Aufbau-Set | ||
| Fester provisorischer Zahnersatz | ||
| Zahnarztberatung | Kostenlos | |
| 3D Dental Tomographie | Kostenlos | |
| Panorama-Röntgen | Kostenlos | |
| Transfer | Kostenlos | |
| Hotelunterkunft | Kostenlos | |
| Summe: (Für einen Kiefer) | 3750€£33006000$ | |
All On 6 - Porzellan
| Zahnimplantat (BEGO) | 6 | 2760€£24003300$ |
| Porzellankrone (150€£130180$) | 12 | 1800€£15602160$ |
| Zahnarztberatung | Kostenlos | |
| 3D Dental Tomographie | Kostenlos | |
| Panorama-Röntgen | Kostenlos | |
| Transfer | Kostenlos | |
| Hotelunterkunft | Kostenlos | |
| Summe: (Für einen Kiefer) | 4560€£39605460$ | |
All On 6 - Zirkonium
| Zahnimplantat (BEGO) | 6 | 2760€£24003300$ |
| Zirkoniumkronen (195€£160220$) | 12 | 2340€£19202640$ |
| Titanstange | 500€£450550$ | |
| Zahnarztberatung | Kostenlos | |
| 3D Dental Tomographie | Kostenlos | |
| Panorama-Röntgen | Kostenlos | |
| Transfer | Kostenlos | |
| Hotelunterkunft | Kostenlos | |
| Summe: (Für einen Kiefer) | 5600€£47706490$ | |
Zirkonium Crowns Full Veneers
| Zirkoniumkronen (185€£160220$) | 20 | 3700€£32004400$ |
| Zahnarztberatung | Kostenlos | |
| 3D Dental Tomographie | Kostenlos | |
| Panorama-Röntgen | Kostenlos | |
| Transfer | Kostenlos | |
| Hotelunterkunft | Kostenlos | |
| Summe: (Für beide Kiefer) | 3700€£3200 4400$ | |
Emax Crowns Full Veneers
| E-max Krone (250€£220300$) | 20 | 5000€£44006000$ |
| Zahnarztberatung | Kostenlos | |
| 3D Dental Tomographie | Kostenlos | |
| Panorama-Röntgen | Kostenlos | |
| Transfer | Kostenlos | |
| Hotelunterkunft | Kostenlos | |
| Summe: (Für beide Kiefer) | 5000€£44006000$ | |
Laminate Veneers
| Laminat-Veneer (250€) | 20 | 5000€£44006000$ |
| Zahnarztberatung | Kostenlos | |
| 3D Dental Tomographie | Kostenlos | |
| Panorama-Röntgen | Kostenlos | |
| Transfer | Kostenlos | |
| Hotelunterkunft | Kostenlos | |
| Summe: (Für beide Kiefer) | 5000€£44006000$ | |
| Dienstname | Preis |
|---|---|
| Zahnimplantat + Abutment (BEGO) | 480€£420550$ |
| Zahnimplantat + Abutment (ASTRA) | 575€£500690$ |
| Zahnimplantat + Abutment (MEGAGEN) | 575€£500690$ |
| Zahnimplantat + Abutment (STRAUMANN) | 875€£800970$ |
| Sinus Lifting | 250€£220300$ |
| Membran | 140€£120150$ |
| Knochenersatzmaterial (1cc) | 160€£140150$ |
| Zirkoniumkronen | 185€£160220$ |
| Zahn Verblendungen (Smile Design and CAD/CAM Technology) | 250€£220300$ |
| Porzellankrone | 150€£130180$ |
| E-Max-Krone (Smile Design and CAD/CAM Technology) | 250€£220300$ |
| Ästhetische Zahnfüllungen | 110€£100115$ |
| Zahnaufhellung (beide Kiefer) | 300€£250310$ |
| Zahnreinigung (beide Kiefer) | 100€£85105$ |
| Zahnfleischkonturierung (pro Kiefer) | 120€£100125$ |
| Aufbissschiene | 50€£4560$ |
| Wurzelkanalbehandlung (1 Kanal) | 100€£85105$ |
| Wurzelkanalbehandlung (2 Kanal) | 140€£120145$ |
| Wurzelkanalbehandlung(3 Kanal) | 170€£145175$ |
| Wurzelstift | 50€£4060$ |
| temporärer Prothesenkiefer (pro Kiefer) | 345€£300415$ |
| Zahnextraktion | 90€£7595$ |
| Invisalign | 4590€£40005550$ |
| kostenlose Dienstleistungen |
|---|
| Zahnarztberatung |
| 3D Dental Tomographie |
| Panorama-Röntgen |
| Transfer |